Below you can see at which locations the neighbourhood containers will be placed, changed or have maintenance work done in the near future. Click here for an overview of all neighbourhood containers.
| City | Location | Modification | Type of waste after modification | Week |
|---|---|---|---|---|
| Rijswijk | Van Vollenhovenlaan 2e | Verwijderen | VFG | 43 |
| Rijswijk | Nassaukade 1 | Omstickeren | PMD omstickeren naar restafval | 43 |
| Rijswijk | Nassaukade 37 | Verwijderen | Bovengrondse PMD container | 43 |
| Rijswijk | Haagweg 161 | Omstickeren | PMD omstickeren naar restafval | 43 |
| Rijswijk | Serre 49 | Verwijderen | VFG | 44 |
| Rijswijk | Serre 17 | Verwijderen | VFG | 44 |
| Rijswijk | Siergaarde 14 | Verwijderen | VFG | 44 |
| Rijswijk | Siergaarde 125 | Verwijderen | VFG | 44 |
| Rijswijk | Siergaarde 79 | Verwijderen | VFG | 44 |
| Rijswijk | Siergaarde 13 | Verwijderen | VFG | 44 |
| Rijswijk | Warande 1 | Verwijderen | VFG | 44 |
| Rijswijk | Warande 19 | Verwijderen | VFG | 44 |
| Rijswijk | Warande 46 | Verwijderen | VFG | 44 |
| Rijswijk | Warande 73 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 23 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 63 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 18 | Verwijderen | VFG | 44 |
| Rijswijk | Lange Dreef 99 | Containerwissel | Restafval eruit, GFT plaatsen | 44 |
| Rijswijk | Lange Dreef 157 | Verwijderen | VFG | 44 |
| Rijswijk | Lange Dreef 205 | Containerwissel | GFT eruit, papier en karton plaatsen | 44 |
| Rijswijk | Ranonkeldreef 28 | Verwijderen | VFG | 44 |
| Rijswijk | Lange Dreef 287 | Verwijderen en containerwissels | GFT eruit, glas ondergronds plaatsen. PMD omstickeren naar restafval en bovengronds glas verwijderen | 44 |
| Rijswijk | Fresiadreef 21 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 320 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 525 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 507 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 485 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 435 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 399 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 379 | Containerwissel | papier en karton eruit, Restafval plaatsen | 44 |
| Rijswijk | Strijplaan 377 | Verwijderen | Restafval en GFT verwijderen | 44 |
| Rijswijk | Strijplaan 361 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 337 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 299 | Verwijderen | VFG | 44 |
| Rijswijk | Strijplaan 273 | Verwijderen | VFG | 44 |
| Rijswijk | Willemstraat 25 | Plaatsen containers | Residual waste | 45 |
| Rijswijk | Ruysdaelplein 8 | Verwijderen | Bovengrondse container PMD | 45 |
| Rijswijk | Esdoornlaan 2 | Omstickeren | PMD omstickeren naar Restafval | 45 |
| Rijswijk | Schoolstraat 6 | Omstickeren | PMD omstickeren naar Restafval | 45 |
| Rijswijk | Magnolialaan 27 | Verwijderen betonputten | Restafval en GFT | 47 |
| Rijswijk | Prunuslaan 38 | Betonput vervangen voor grotere capaciteit (dieper) | Residual waste | 47 |
| Rijswijk | Prunuskade 24 | Containerwissel | PMD weg en papier en karton plaatsen | 47 |
| Rijswijk | Hofstedelaan | Plaatsen containers | Restafval, oud papier en karton en GFT | 47 |

What is a good location for a neighbourhood container?
When the municipality decides that new neighbourhood containers should be placed in a certain area, Avalex’s location managers start looking for suitable locations. It is also important to know how many households can be served by one neighbourhood container.
It is important how many households can do together with one neighbourhood container. A neighbourhood PMD container is enough for 75 households. A paper container can serve 250 households and one textiles container is good for 900 households!
The location manager has an overview of underground cables and pipes. We work around this for safety reasons, the container should not be placed too close to cables and pipes. “Test trenches” are dug at the locations themselves to check whether it is true that there are no cables and pipes underground there. Furthermore, soil research is carried out so that we know in time if the soil is contaminated. We also make sure that the walking distance to the neighbourhood container and that it is easy accessible for the refuse collection lorry.








