Below you can see at which locations the neighbourhood containers will be placed, changed or have maintenance work done in the near future. Click here for an overview of all neighbourhood containers.
City | Location | Modification | Type of waste after modification | Week |
---|---|---|---|---|
Rijswijk | John F. Kennedylaan 227 | Technische wijziging | Restafval, PMD er uit, Textiel er in | 2 |
Rijswijk | Abraham Lincolnlaan | Technische wijziging | Residual waste | 2 |
Rijswijk | Rembrandtkade 258 | Nieuwe locatie | Residual waste, VFG, paper and cardboard | 2 |
Rijswijk | Generaal Spoorlaan 471 | Technische wijziging | Restafval er uit, oud papier en karton er in | 2 |
Rijswijk | Minister Talmalaan 117 | Technische wijziging | Restafval er uit, oud papier en karton er in | 2 |
Rijswijk | Mr Le Poolestraat 2 | Technische wijziging | Restafval er uit, oud papier en karton er in | 2 |
Rijswijk | Clavecimbellaan 131 | Technische wijziging | PMD er uit, Textiel er in | 2 |
Rijswijk | Clavecimbellaan 129 | Technische wijziging | PMD er uit, oud papier en kartion er in | 2 |
Rijswijk | Klaroenstraat 70 | Technische wijziging | PMD er uit | 2 |
Rijswijk | Laan van 't Haantje 63 | Nieuwe locatie | Oud papier en karton, glas en textiel | 3 |
Rijswijk | De Mare 7a | Opheffen locatie | - | 3 |
Rijswijk | Duin en Kruidberg 43 | Nieuwe locatie | Residual waste | 3 |
Rijswijk | Birkhoven 22 | Technische wijziging | Residual waste | 3 |
Rijswijk | Klaroenstraat 12 | Technische wijziging | Residual waste | 3 |
Rijswijk | Albert Schweitzerlaan 76 | Nieuwe locatie | Residual waste, VFG | 3 |
Rijswijk | Kastanjelaan 4 | Opheffen locatie | - | 3 |
Rijswijk | Generaal Spoorlaan 741 | Technische wijziging | Restafval er uit, oud papier en karton er in | 3 |
Rijswijk | Petronella Voûtestraat 389 | Opheffen locatie | - | 4 |
Rijswijk | Petronella Voûtestraat 12 | Nieuwe locatie | Residual waste, paper and cardboard | 4 |
Rijswijk | Petronella Voûtestraat 193 | Opheffen locatie | - | 4 |
Rijswijk | Hendersonstraat 422 | Nieuwe locatie | Residual waste, paper and cardboard | 4 |
Rijswijk | Hendersonstraat 3 | Opheffen locatie | - | 5 |
Rijswijk | Hendersonstraat 22 | Nieuwe locatie | Residual waste, paper and cardboard | 5 |
Rijswijk | Hendersonstraat 199 | Opheffen locatie | Residual waste, paper and cardboard | 5 |
Rijswijk | Hendersonstraat/Hammerskjoldlaan 3 | Opheffen locatie | - | 5 |
Rijswijk | H. Gerardlaan 35 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Sir Winston Churchilllaan 380 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Sir Winston Churchilllaan 406 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Sir Winston Churchilllaan 438 | Technische wijziging | GFT er uit, restafval er in | 8 |
Rijswijk | Doctor Wibautlaan 61 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Minister Lelylaan 28 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Minister Lelylaan 74 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Professor Meijerslaan 125 | Technische wijziging | GFT er uit | 8 |
Rijswijk | Professor Meijerslaan 63 | Technische wijziging | GFT er uit | 8 |
What is a good location for a neighbourhood container?
When the municipality decides that new neighbourhood containers should be placed in a certain area, Avalex’s location managers start looking for suitable locations. It is also important to know how many households can be served by one neighbourhood container.
It is important how many households can do together with one neighbourhood container. A neighbourhood PMD container is enough for 75 households. A paper container can serve 250 households and one textiles container is good for 900 households!
The location manager has an overview of underground cables and pipes. We work around this for safety reasons, the container should not be placed too close to cables and pipes. “Test trenches” are dug at the locations themselves to check whether it is true that there are no cables and pipes underground there. Furthermore, soil research is carried out so that we know in time if the soil is contaminated. We also make sure that the walking distance to the neighbourhood container and that it is easy accessible for the refuse collection lorry.