Home Cost extra container
Municipality Delft | |
---|
Container type | Costs |
Residual waste 140 litres | Free of charge |
Residual waste 240 litres | Free of charge |
PMD (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
VFG (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
Paper (140 litres or 240 litres) | Free of charge |
Municipality Leidschendam-Voorburg | |
---|
Container type | Costs |
Residual waste (140 litres or 240 litres) | Free of charge |
PMD (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
VFG (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
Paper (140 litres or 240 litres) | Free of charge |
Municipality Midden-Delfland | |
---|
Container type | Costs |
Residual waste (140 litres or 240 litres) | €143.40 per year (application via municipality) |
PMD (140 litres or 240 litres) | Free of charge |
VFG (140 litres or 240 litres) | Free of charge |
Paper (140 litres or 240 litres) | Free of charge |
Municipality Pijnacker-Nootdorp | |
---|
Container type | Costs |
Residual waste (140 litres or 240 litres) | Free of charge (outside area only) (application via municipality) |
PMD (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
VFG (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
Paper (140 litres or 240 litres) | Free of charge (maximum 2 pieces) |
Municipality Rijswijk | |
---|
Container type | Costs |
Residual waste (140 litres or 240 litres) | Free of charge |
PMD (140 litres or 240 litres) | Free of charge |
VFG (140 litres or 240 litres) | Free of charge |
Paper (140 litres or 240 litres) | Free of charge |
Municipality Wassenaar | |
---|
Container type | Costs |
Residual waste (140 litres or 240 litres) | € 439,80 per year |
VFG (140 litres or 240 litres) | € 50,00 per year |
Paper (140 litres or 240 litres) | Free of charge |